Shoot Out Events Latest SBI National Rankings Ranking Points + Merit Points
Rank Name Club Point Merits 1 M 2 M 3 M 4 M 5 M 6 M C~Ships M
1 Aaron Goldrick Cyms Cavan 140 3 140 3
2 Aaron O Sullivan Dungarvan 140 3 140 3
3 Aaron Tobin 140 3 140 3
4 Arthur Greer Team Ennis 140 3 140 3
5 Aaron Brophy 140 1 140 1
6 Aaron Smith Potters 140 1 140 1
7 Con Walsh Crucible Snooker Club 140 1 140 1
8 George Petrunko Dortmund Snooker Club 140 1 140 1
9 Aaron Quinn Dungarvan snooker club 140 0 140 0
10 Anthony Flanagan Newbridge CYMS 140 0 140 0
11 Christopher Humphries Classic snooker club, Finglas 140 0 140 0
12 Daragh Jennings Kilkenny Shed 140 0 140 0
13 Aaron Horan Cue Club Killarney 0 0
14 Aaron Goldrick 0 0
15 Aaron Hill Crucible 0 0
16 Aaron Holland PIONEERS 0 0
17 Adam Bulman Youghal CYMS 0 0
18 Aaron Donnelly Cyms Newbridge 0 0
19 Aaron Tobin Youghal cyms 0 0
20 Adam Sexton Limerick 0 0
21 Andrew Carton D’Arcy McGees 0 0
22 Andrew Campbell Ivy Rooms Snooker Club Carlow 0 0
23 Andrew Foley N/A 0 0
24 Andrew Harvey Pioneer Snooker Club 0 0
25 Anthony Bonnar Northwest 0 0
26 Anthony Jacob Hawks nest 0 0
27 Adam Halnon St Pats,Gorey 0 0
28 Alan O'Connor Douglas Snooker Club Cork 0 0
29 Barry Leddin St Johns CYMS Limerick 0 0
30 Ben du Bois Eglinton snooker club 0 0
31 Blake Kiely 0 0
32 Brian Murphy St John's Limerick 0 0
33 Callum Behan Classic 0 0
34 Callum Wheatley The classic 0 0
35 Cathail Burke Ennis snooker 0 0
36 Chris Dunleavy Celebridge 0 0
37 Clayton Cregan Pioneers SC 0 0
38 Clive Smith The 32 Snooker Club 0 0
39 Colvin o Brien Graigue 0 0
40 Daniel Keenan 0 0
41 David Lynch New institute s.c Nenagh 0 0
42 Dylan Rees Dungarvan SC 0 0
43 Fionn Nagle Dungarvan SC 0 0
44 Frank Sarsfield St John's 0 0
45 Jack Becher The classic 0 0
46 James Stewart O’Reilly ALSAA 0 0
47 Jason Fitzsimons 0 0
48 Jay Chopra Dungarvan SC 0 0
49 Jim Leacy 0 0
50 Joe Shannon Longford 0 0
51 John Ahearne Cappoquin 0 0
52 John O'Sullivan Kilkenny Shed 0 0
53 John Paul Kelly Norris SC 0 0
54 Killian O'Sullivan Cappoquin Snooker Club 0 0
55 Leslie Carroll Portarlington 0 0
56 Liam Dunne Edenderry 0 0
57 Mark Dawnay 0 0
58 Mark Gleeson Nenagh SC 0 0
59 Mateo Marrone D15 Cuesports Academy, Mulhadart 0 0
60 Matthew Murphy Carlow 0 0
61 Michael Burke St John's 0 0
62 Mikey Burke St Johns Limerick 0 0
63 Nigel Cooke Erill Snooker Club 0 0
64 PJ Nolan 0 0
65 Pat Fitzgerald Cappoquin 0 0
66 Paul Keighery Ballinasloe SC 0 0
67 Richard Flynn Waterford 0 0
68 Richie Toal St Marys Snooker Club 0 0
69 Rodney Goggins Liam Mellows 0 0
70 Scott Cooke Eirll Snooker Club 0 0
71 Shane Mason TD 0 0
72 Shane Sexton St.Johns (Limerick) 0 0
73 Thomas Hickey St John's 0 0
74 Tommy O Donoghue St John’s 0 0
75 john downey Dungarvan SC 0 0
76 Aaron Quinn 0 0
77 John Tobin St Patricks Trim 0 0
78 John Tobin 0 0
79 Adam Quinn Edenderry snooker club 0 0
80 Adam Nolan Former member of maynooth pool and snooker club 0 0
81 Alan O Connor 0 0
82 Mark Gleeson 0 0
83 Tommy O Donoghue 0 0
84 Adam Halnon 0 0
85 Colvin O Brien 0 0
86 Dylan Rees 0 0
87 Frank Sarsfield 0 0
88 Richard Flynn 0 0
89 Public user 0 0
90 Adam O Brien 0 0
91 Claudio Macari 0 0
92 Dave Carton Darcys Spawell 0 0
93 Dave Garrett New Institute 0 0
94 Dylan Troy Dungarvan SC 0 0
95 John Torpey St Johns CYMWS 0 0
96 Mark Tuite South West Snooker 0 0
97 Noel Landers Crucible SC 0 0
98 Noel Gleeson Nenagh SC 0 0
99 Phil Arnold Celbridge SC 0 0
100 Philip Browne Roadstone 0 0
101 Ronan Mcguirk R and R 0 0
102 Stephen Doris 0 0
103 Terence Doyle New Institute Snooker Club 0 0
104 Tony Seymour Nenagh institute snooker and social club 0 0
105 Victor McCormack Hllside SC 0 0