Shoot Out Events Latest SBI National Rankings Ranking Points + Merit Points
Rank Name Club Point Merits 1 M 2 M 3 M 4 M 5 M 6 M C~Ships M
1 Rodney Goggins Liam Mellows 750 18 750 18
2 Philip Browne Roadstone 500 13 500 13
3 Noel Gleeson Nenagh SC 330 15 330 15
4 Mark Gleeson Nenagh SC 330 13 330 13
5 Mark Tuite South West Snooker 220 14 220 14
6 Tony Seymour Nenagh institute snooker and social club 220 13 220 13
7 Noel Landers Crucible SC 220 11 220 11
8 Victor McCormack Hllside SC 220 8 220 8
9 Aaron Smith Potters 220 6 140 1 80 5
10 Aaron Quinn Dungarvan snooker club 220 5 140 0 80 5
11 Clayton Cregan Pioneers SC 140 10 140 10
12 Matthew Murphy Carlow 140 10 140 10
13 Dylan Troy Dungarvan SC 140 10 140 10
14 Terence Doyle New Institute Snooker Club 140 9 140 9
15 Jay Chopra Dungarvan SC 140 8 140 8
16 Shane Sexton St.Johns (Limerick) 140 8 140 8
17 Ronan Mcguirk R and R 140 6 140 6
18 Aaron Goldrick Cyms Cavan 140 3 140 3
19 Aaron O Sullivan Dungarvan 140 3 140 3
20 Aaron Tobin 140 3 140 3
21 Arthur Greer Team Ennis 140 3 140 3
22 Aaron Brophy 140 1 140 1
23 Con Walsh Crucible Snooker Club 140 1 140 1
24 George Petrunko Dortmund Snooker Club 140 1 140 1
25 Anthony Flanagan Newbridge CYMS 140 0 140 0
26 Christopher Humphries Classic snooker club, Finglas 140 0 140 0
27 Daragh Jennings Kilkenny Shed 140 0 140 0
28 Callum Wheatley The classic 80 5 80 5
29 Cathail Burke Ennis snooker 80 5 80 5
30 Colvin o Brien Graigue 80 5 80 5
31 David Lynch New institute s.c Nenagh 80 5 80 5
32 Jason Fitzsimons 80 5 80 5
33 Richard Flynn Waterford 80 5 80 5
34 John Tobin St Patricks Trim 80 5 80 5
35 Adam O Brien 80 5 80 5
36 Claudio Macari 80 5 80 5
37 Dave Carton Darcys Spawell 80 5 80 5
38 John Torpey St Johns CYMWS 80 5 80 5
39 Phil Arnold Celbridge SC 80 5 80 5
40 Stephen Doris 80 5 80 5
41 Dave Garrett New Institute 80 4 80 4
42 Fionn Nagle Dungarvan SC 40 0 40 0
43 Jack Becher The classic 40 0 40 0
44 Aaron Horan Cue Club Killarney 0 0
45 Aaron Goldrick 0 0
46 Aaron Hill Crucible 0 0
47 Aaron Holland PIONEERS 0 0
48 Adam Bulman Youghal CYMS 0 0
49 Aaron Donnelly Cyms Newbridge 0 0
50 Aaron Tobin Youghal cyms 0 0
51 Adam Sexton Limerick 0 0
52 Andrew Carton D’Arcy McGees 0 0
53 Andrew Campbell Ivy Rooms Snooker Club Carlow 0 0
54 Andrew Foley N/A 0 0
55 Andrew Harvey Pioneer Snooker Club 0 0
56 Anthony Bonnar Northwest 0 0
57 Anthony Jacob Hawks nest 0 0
58 Adam Halnon St Pats,Gorey 0 0
59 Alan O'Connor Douglas Snooker Club Cork 0 0
60 Barry Leddin St Johns CYMS Limerick 0 0
61 Ben du Bois Eglinton snooker club 0 0
62 Blake Kiely 0 0
63 Brian Murphy St John's Limerick 0 0
64 Callum Behan Classic 0 0
65 Chris Dunleavy Celebridge 0 0
66 Clive Smith The 32 Snooker Club 0 0
67 Daniel Keenan 0 0
68 Dylan Rees Dungarvan SC 0 0
69 Frank Sarsfield St John's 0 0
70 James Stewart O’Reilly ALSAA 0 0
71 Jim Leacy 0 0
72 Joe Shannon Longford 0 0
73 John Ahearne Cappoquin 0 0
74 John O'Sullivan Kilkenny Shed 0 0
75 John Paul Kelly Norris SC 0 0
76 Killian O'Sullivan Cappoquin Snooker Club 0 0
77 Leslie Carroll Portarlington 0 0
78 Liam Dunne Edenderry 0 0
79 Mark Dawnay 0 0
80 Mateo Marrone D15 Cuesports Academy, Mulhadart 0 0
81 Michael Burke St John's 0 0
82 Mikey Burke St Johns Limerick 0 0
83 Nigel Cooke Erill Snooker Club 0 0
84 PJ Nolan 0 0
85 Pat Fitzgerald Cappoquin 0 0
86 Paul Keighery Ballinasloe SC 0 0
87 Richie Toal St Marys Snooker Club 0 0
88 Scott Cooke Eirll Snooker Club 0 0
89 Shane Mason TD 0 0
90 Thomas Hickey St John's 0 0
91 Tommy O Donoghue St John’s 0 0
92 john downey Dungarvan SC 0 0
93 Aaron Quinn 0 0
94 John Tobin 0 0
95 Adam Quinn Edenderry snooker club 0 0
96 Adam Nolan Former member of maynooth pool and snooker club 0 0
97 Alan O Connor 0 0
98 Mark Gleeson 0 0
99 Tommy O Donoghue 0 0
100 Adam Halnon 0 0
101 Colvin O Brien 0 0
102 Dylan Rees 0 0
103 Frank Sarsfield 0 0
104 Richard Flynn 0 0
105 Public user 0 0